|
1813 to 1880 Baptism Project Shelfanger Particular Baptist |
Births 1813 to 1837
|
The Particular Baptists congregation at Shelfanger in southern Norfolk was founded as early as 1765 and was still in existence as late as 1861. However only a single register has made its way into the public domain as part of the legislation of 1837 which returned all active nonconformist registers into what is now The National Archives. This register, reference RG4/1138 is available to view on microfilm at Norfolk Record Office (Microfilm MF1155) digitised copies are also available to subscribers on Ancestry. The register is a reasonable condition making this short transcript a straightforward piece to prepare. |
| Event Ref No | Event Date | Individual Given | Individual Surname | Father's Given | Father's Surname | Father's Occupation | Mother's Given | Mother's Maiden Surname | Birth Note |
| 1 | --/--/---- | Henry | SAUNDERS | Benjamin | SAUNDERS | Farmer | Susannah | HORNE | 05/08/1822 |
| 2 | --/--/---- | James | BOBBY | Robert | BOBBY | Labourer | Sarah | PEAK | 29/05/1820 |
| 3 | --/--/---- | Mary Ann | CRISP | John | CRISP | Labourer | Lucy | COOK | 26/10/1824 |
| 4 | --/--/---- | Hephzibah | KNIGHTS | John | KNIGHTS | Farmer | Sarah | BACON | 16/07/1822 |
| 5 | --/--/---- | Hannah | BROWN | James | BROWN | Labourer | Susannah | MARK | 01/01/1823 |
| 6 | --/--/---- | William | BROWN | James | BROWN | Labourer | Susannah | MARK | 18/06/1825 |
| 7 | --/--/---- | Ephraim | BROWN | Onan | BROWN | Labourer | Hannah | BARKER | 02/08/1819 |
| 8 | --/--/---- | Sophia | BROWN | Onan | BROWN | Labourer | Hannah | BARKER | 12/04/1822 |
| 9 | --/--/---- | Lucy | HOLMES | John | HOLMES | Carpenter | NICHOLS | 21/08/1821 | |
| 10 | --/--/---- | George | BLOOMFIELD | Richard | BLOOMFIELD | Labourer | Sophia | SMITH | 26/02/1824 |
| 11 | --/--/---- | William | LING | Joseph | LING | Blacksmith | Deborah | HORNE | 08/11/1824 |
| 12 | --/--/---- | Martha | MURTON | George | MURTON | Farmer | Mary | WISEMAN | 24/10/1818 |
| 13 | --/--/---- | Samuel | MURTON | George | MURTON | Farmer | Mary | WISEMAN | 01/06/1820 |
| 14 | --/--/---- | Rhoda | MURTON | George | MURTON | Farmer | Mary | WISEMAN | 25/04/1822 |
| 15 | --/--/---- | Edmund | MURTON | George | MURTON | Farmer | Mary | WISEMAN | 26/12/1823 |
| 16 | --/--/---- | George | MURTON | George | MURTON | Farmer | Mary | WISEMAN | 19/03/1825 |
| 17 | --/--/---- | John | MURTON | John | MURTON | Labourer | Ann | TURNER | 28/04/1824 |
| 18 | --/--/---- | Elizabeth | SMITH | Joseph | SMITH | Farmer | Elizabeth | HOLMES | 07/04/1816 |
| 19 | --/--/---- | Sarah | SMITH | Joseph | SMITH | Farmer | Elizabeth | HOLMES | 12/01/1818 |
| 20 | --/--/---- | Joseph Robert | SMITH | Joseph | SMITH | Farmer | Elizabeth | HOLMES | 31/01/1820 |
| 21 | --/--/---- | Samuel Ephraim | SMITH | Joseph | SMITH | Farmer | Elizabeth | HOLMES | 28/04/1822 |
| 22 | --/--/---- | Caroline | SMITH | Joseph | SMITH | Farmer | Elizabeth | HOLMES | 12/10/1824 |
| 23 | --/--/---- | William | RAYNER | John | RAYNER | Cordwainer | Ruth | PULFER | 17/09/1825 |
| 24 | --/--/---- | Ezra | HOLMES | William | HOLMES | Sawyer | Mary | JAMES | 27/09/1825 |
| 25 | --/--/---- | Sarah | BURCH | Robert | BURCH | Labourer | Martha | THURSTON | 31/08/1816 |
| 26 | --/--/---- | William | BURCH | Robert | BURCH | Labourer | Martha | THURSTON | 15/04/1819 |
| 27 | --/--/---- | Robert | BURCH | Robert | BURCH | Labourer | Martha | THURSTON | 18/02/1822 |
| 28 | --/--/---- | Rebecca | BURCH | Robert | BURCH | Labourer | Martha | THURSTON | 08/02/1824 |
| 29 | --/--/---- | Timothy | BURCH | Robert | BURCH | Labourer | Martha | THURSTON | 30/05/1826 |
| 30 | --/--/---- | Ezra | BOBBY | Robert | BOBBY | Labourer | Sarah | PAKE | 07/01/1826 |
| 31 | --/--/---- | David | BROWN | Richard | BROWN | Elizabeth | BROWN | 01/03/1824 | |
| 32 | --/--/---- | Emily | GRANGER | John | GRANGER | Bricklayer | Elizabeth | COBB | 10/05/1820 |
| 33 | --/--/---- | Ephraim | BARKER | James | BARKER | Labourer | Lois | BROWN | 20/03/1822 |
| 34 | --/--/---- | George | GRANGER | John | GRANGER | Bricklayer | BROWN | 05/04/1824 | |
| 35 | --/--/---- | Ruth | GRANGER | John | GRANGER | Bricklayer | BROWN | 28/01/1826 | |
| 36 | --/--/---- | Fisher | MURTON | John | MURTON | Labourer | Ann | TURNER | 17/08/1826 |
| 37 | --/--/---- | Peninah | KNIGHTS | John | KNIGHTS | Farmer | Sarah | BACON | 21/12/1825 |
| 38 | --/--/---- | Zibiah | KNIGHTS | John | KNIGHTS | Farmer | Sarah | BACON | 12/08/1827 |
| 39 | --/--/---- | David | HOLMES | William | HOLMES | Sawyer | Mary | JAMES | 04/09/1828 |
| 40 | --/--/---- | Harriot | LING | Joseph | LING | Blacksmith | Deborah | HORNE | 24/09/1828 |
| 41 | --/--/---- | Ephraim | BOBBY | Thomas | BOBBY | Labourer | Sarah | COBB | 10/12/1818 |
| 42 | --/--/---- | Susanna Maria Elizabeth | CLARKE | John | CLARKE | Baptist Minister & Schoolmaster | Maria | HOWES | 31/12/1828 |
| 43 | --/--/---- | John Salmon | GLANDFIELD | John | GLANDFIELD | Coal Merchant | Mary | FREEMAN | 26/07/1826 |
| 44 | --/--/---- | Matthias Robert | GLANDFIELD | John | GLANDFIELD | Coal Merchant | Mary | FREEMAN | 24/02/1827 |
| 45 | --/--/---- | Zephaniah | LING | Joseph | LING | Blacksmith | Deborah | HORNE | 13/12/1829 |
| 46 | --/--/---- | Mary | GRANGER | Early | GRANGER | Bricklayer | Mary | DOGHERTY | 13/05/1829 |
| 47 | --/--/---- | Charlotte | RAYNER | John | RAYNER | Cordwainer | Ruth | PULFER | 15/01/1829 |
| 48 | --/--/---- | Margaret | BOBBY | Thomas | BOBBY | Labourer | Sarah | COBB | 27/12/1821 |
| 49 | --/--/---- | Samuel James | GLANFIELD | John | GLANFIELD | Coal Merchant | Mary | FREEMAN | 22/07/1829 |
| 50 | --/--/---- | Jeremiah Bartholomew | GLANFIELD | John | GLANFIELD | Coal Merchant | Mary | FREEMAN | 24/08/1830 |
| 51 | --/--/---- | Sarah | BOBBY | Thomas | BOBBY | Labourer | Sarah | COBB | 21/01/1824 |
| 52 | --/--/---- | Robert | BOBBY | Thomas | BOBBY | Labourer | Sarah | COBB | 19/03/1826 |
| 53 | --/--/---- | Stephen | BOBBY | Thomas | BOBBY | Labourer | Sarah | COBB | 14/09/1828 |
| 54 | --/--/---- | Ann | JOLLY | John | JOLLY | Labourer | Frances | FLATMAN | 08/02/1826 |
| 55 | --/--/---- | George | JOLLY | John | JOLLY | Labourer | Frances | FLATMAN | 28/10/1828 |
| 56 | --/--/---- | Mariah | JOLLY | John | JOLLY | Labourer | Frances | FLATMAN | 03/11/1830 |
| 57 | --/--/---- | John Charles William | CLARKE | John | CLARKE | Baptist Minister & Schoolmaster | Maria | HOWES | 26/06/1831 |
| 58 | --/--/---- | Samuel Cooper | KNIGHTS | Martin | KNIGHTS | Baker | Sarah | GILL | 09/09/1831 |
| 59 | --/--/---- | Caroline | KNIGHTS | Martin | KNIGHTS | Labourer | Sarah | NEWBY | 16/06/1822 |
| 60 | --/--/---- | Charles | BARHAM | Robert | BARHAM | Labourer | Sarah | BARKER | 27/09/1830 |
| 61 | --/--/---- | Robert | BARHAM | Robert | BARHAM | Labourer | Sarah | BARKER | 28/04/1832 |
| 62 | --/--/---- | Nathan | MULLENGER | George | MULLENGER | Labourer | Elizabeth | WITTON | 07/08/1814 |
| 63 | --/--/---- | Philip | MULLENGER | George | MULLENGER | Labourer | Elizabeth | WITTON | 19/09/1816 |
| 64 | --/--/---- | Elizabeth | MULLENGER | George | MULLENGER | Labourer | Elizabeth | WITTON | 31/10/1818 |
| 65 | --/--/---- | Mary | MULLENGER | George | MULLENGER | Labourer | Elizabeth | WITTON | 19/04/1821 |
| 66 | --/--/---- | Ruth | MULLENGER | George | MULLENGER | Labourer | Elizabeth | WITTON | 08/07/1823 |
| 67 | --/--/---- | Naomi | MULLENGER | George | MULLENGER | Labourer | Elizabeth | WITTON | 26/08/1825 |
| 68 | --/--/---- | Ephraim | MULLENGER | George | MULLENGER | Labourer | Elizabeth | WITTON | 01/09/1827 |
| 69 | --/--/---- | Laban | MULLENGER | George | MULLENGER | Labourer | Elizabeth | WITTON | 12/05/1830 |
| 69 | --/--/---- | Lydia | MULLENGER | George | MULLENGER | Labourer | Elizabeth | WITTON | 12/05/1830 |
| 70 | --/--/---- | George | MULLENGER | George | MULLENGER | Labourer | Elizabeth | WITTON | 25/03/1832 |
| 71 | --/--/---- | William | WRIGHT | Samuel | WRIGHT | Cordwainer | Margaret | CHAPMAN | 11/07/1819 |
| 72 | --/--/---- | Ruth | WRIGHT | Samuel | WRIGHT | Cordwainer | Margaret | CHAPMAN | 07/07/1821 |
| 73 | --/--/---- | Thomas | WRIGHT | Samuel | WRIGHT | Cordwainer | Margaret | CHAPMAN | 16/01/1824 |
| 74 | --/--/---- | Samuel | WRIGHT | Samuel | WRIGHT | Cordwainer | Margaret | CHAPMAN | 11/10/1828 |
| 75 | --/--/---- | Mary Ann | BUXTON | Robert | BUXTON | Farmer | Elizabeth | 15/10/1833 | |
| 76 | --/--/---- | Esther Emma Lydia | CLARKE | John | CLARKE | Baptist Minister | Maria | HOWES | 09/10/1834 |
| 77 | --/--/---- | John William | JARETT | Jonathan William | JARETT | Miller | Margaret | HORNE | 09/08/1834 |
| 78 | --/--/---- | Eliza | CROSBY | Thomas | CROSBY | Cooper | Sarah | BOULTON | 04/05/1814 |
| 79 | --/--/---- | David | CROSBY | Thomas | CROSBY | Cooper | Sarah | BOULTON | 13/09/1816 |
| 80 | --/--/---- | Mary Ann | CROSBY | George | CROSBY | Cordwainer | Sopha | BOBBY | 14/05/1832 |
| 81 | --/--/---- | Harriot | CROSBY | George | CROSBY | Cordwainer | Sopha | BOBBY | 26/12/1833 |
| 82 | --/--/---- | James | BOULTON | James | BOULTON | Labourer | Mary | BIRCH | 14/01/1834 |
| 83 | --/--/---- | Edwin Dixson | ESLING | John | ESLING | Shopkeeper | Eleanor | DIXSON | 06/07/1830 |
| 84 | --/--/---- | Henry | ESLING | John | ESLING | Shopkeeper | Eleanor | DIXSON | 22/09/1832 |
| 85 | --/--/---- | Eleanor | ESLING | John | ESLING | Shopkeeper | Eleanor | DIXSON | 06/05/1834 |
| 86 | --/--/---- | Charles | KNIGHTS | Martin | KNIGHTS | Baker | Sarah | GILL | 25/10/1834 |
| 87 | --/--/---- | Mary Ann | BATEMAN | Charles | BATEMAN | Labourer | Lucretia | SPURDENS | 14/02/1814 |
| 88 | --/--/---- | Eliza | BARKER | George | BARKER | Labourer | Lucy | COOK | 25/02/1835 |
| 89 | --/--/---- | Charlotte | WINTER | Thomas | WINTER | Dissenting Minister | Ann | WOODWARD | 21/02/1830 |
| 90 | --/--/---- | Alice | WINTER | Thomas | WINTER | Dissenting Minister | Ann | WOODWARD | 15/12/1835 |
| 91 | --/--/---- | Sophia | JARRETT | Jonathan William | JARRETT | Miller | Margaret | HORNE | 24/03/1836 |
| 92 | --/--/---- | John | WRIGHT | Samuel | WRIGHT | Cordwainer | Mary Ann | CHAPMAN | 25/07/1833 |
| 93 | --/--/---- | Nathan | BARKER | David | BARKER | Labourer | Susan | NOBLE | 09/11/1835 |
| 94 | --/--/---- | Elizabeth | WOODROW | Samuel | WOODROW | Labourer | Mary | JOLLY | 09/05/1836 |
| 95 | --/--/---- | Susan | BOBBY | Thomas | BOBBY | Labourer | Sarah | COBB | 14/01/1831 |
| 96 | --/--/---- | David | BOBBY | Thomas | BOBBY | Labourer | Sarah | COBB | 21/01/1817 |
| 97 | --/--/---- | Ephraim | BOBBY | Thomas | BOBBY | Labourer | Sarah | COBB | 10/12/1818 |
| 98 | --/--/---- | William | ESLING | John | ESLING | Shopkeeper | Eleanor | DIXSON | 23/05/1836 |
| 99 | --/--/---- | Robert | SAUNDERS | Benjamin | SAUNDERS | Farmer | Susannah | HORNE | 27/08/1827 |
| 100 | --/--/---- | Sophia | SAUNDERS | Benjamin | SAUNDERS | Farmer | Susannah | HORNE | 25/09/1829 |
| 101 | --/--/---- | William | SAUNDERS | Benjamin | SAUNDERS | Farmer | Susannah | HORNE | 06/09/1833 |
| 102 | --/--/---- | Rebecca | WRIGHT | William Wilby | WRIGHT | Blacksmith | Mary Ann | HORNE | 04/10/1836 |
| 104 | --/--/---- | Mary | HOWLETT | Joseph | HOWLETT | Blacksmith | Sarah | KNIGHTS | 05/12/1822 |
| 105 | --/--/---- | Martha | HOWLETT | Joseph | HOWLETT | Blacksmith | Sarah | KNIGHTS | 16/03/1826 |
| 106 | --/--/---- | James | HOWLETT | Joseph | HOWLETT | Blacksmith | Sarah | KNIGHTS | 15/01/1832 |
| 107 | --/--/---- | Henry | HOWLETT | Joseph | HOWLETT | Blacksmith | Sarah | KNIGHTS | 12/09/1834 |
| 108 | --/--/---- | Matilda | FARROW | William | FARROW | Labourer | Susan | BALE | 26/09/1829 |
| 109 | --/--/---- | John | FARROW | William | FARROW | Labourer | Susan | BALE | 17/08/1831 |
| 110 | --/--/---- | Ruth | FARROW | William | FARROW | Labourer | Susan | BALE | 27/01/1833 |
| 111 | --/--/---- | Timothy | FARROW | William | FARROW | Labourer | Susan | BALE | 11/11/1834 |
| 112 | --/--/---- | Robert | BOULTON | James | BOULTON | Labourer | Mary | BOWELLS | 19/03/1836 |
| 113 | --/--/---- | Elizabeth | BOBBY | Robert | BOBBY | Labourer | Pamali | LAUD | 11/12/1835 |
| 114 | --/--/---- | Charles | BURCH | Robert | BURCH | Labourer | Martha | THURSTON | 22/07/1828 |
| 115 | --/--/---- | Leonard | BURCH | Robert | BURCH | Labourer | Martha | THURSTON | 06/02/1831 |
| 116 | --/--/---- | Ann | HOLMES | William | HOLMES | Carpenter | Maria | CHAPMAN | 03/04/1834 |
| 117 | --/--/---- | John | HOLMES | William | HOLMES | Carpenter | Maria | CHAPMAN | 20/10/1835 |
| 118 | --/--/---- | John | CROW | John | CROW | Labourer | Eliza | HOLMES | 18/08/1833 |
| 119 | --/--/---- | George | CROW | John | CROW | Labourer | Eliza | HOLMES | 19/05/1836 |
| 120 | --/--/---- | John | TAYLOR | John | TAYLOR | Farmer | Alice | PILGRIM | 24/05/1836 |
| 121 | --/--/---- | Henry | JOLLY | George | JOLLY | Thatcher | Mary | CATCHPOLE | 27/04/1825 |
| 122 | --/--/---- | George | JOLLY | George | JOLLY | Thatcher | Mary | CATCHPOLE | 16/03/1830 |
| 123 | --/--/---- | Emma | JOLLY | George | JOLLY | Thatcher | Mary | CATCHPOLE | 30/08/1832 |
| 124 | --/--/---- | Mary | JOLLY | George | JOLLY | Thatcher | Mary | CATCHPOLE | 29/11/1834 |
| 125 | --/--/---- | Matthew | MULLENGER | George | MULLENGER | Labourer | Elizabeth | WITTON | 06/05/1836 |
| 126 | --/--/---- | William | COCKS | Thomas | COCKS | Labourer | Elizabeth | 15/05/1832 | |
| 127 | --/--/---- | Sarah | COCKS | Thomas | COCKS | Labourer | Elizabeth | 26/12/1835 | |
| 128 | --/--/---- | Caroline | LING | Joseph | LING | Blacksmith | Deborah | HORNE | 06/04/1826 |
| 129 | --/--/---- | Martha Keziah | GLANDFIELD | John | GLANDFIELD | Carpenter | Mary | FREEMAN | 10/11/1831 |
| 130 | --/--/---- | Samuel Stubbing | BOBBY | Thomas | BOBBY | Farmer | Mary Ann | STUBBINGS | 26/05/1837 |
| 131 | --/--/---- | Eliza | JOLLY | George | JOLLY | Labourer | Mary | CATCHPOLE | 10/06/1837 |
Corrections to Tinstaafl Transcripts