|
1813 to 1880 Baptism Project Salhouse Particular Baptist |
Births 1813 to 1837
|
The Particular Baptists established their congregation in Salhouse in 1801, they were mentioned both in the 1851 Religious Census and the 1861 Baptist Handbook so clearly survived as a distinct congregation beyond the periods documented by this transcript. The only surviving register for this congregation is that surrendered in 1837 which is held by The National Archives. A copy of this register is held by the Norfolk Record Office on Microfilm MF1155 in its collection which was used to prepare this transcript. Whilst this is not a great film the state of the original is quite good so this did not unduly impact upon the transcription process which was relatively straightforward. |
| Event Ref No | Event Date | Individual Given | Individual Surname | Father's Given | Father's Surname | Father's Occupation | Mother's Given | Mother's Maiden Surname | Birth Note |
| 1 | --/--/---- | Leonard | LITTLEWOOD | William | LITTLEWOOD | Mary | 14/03/1813 | ||
| 2 | --/--/---- | Harriott | BUSSY | Robert | BUSSY | Elizabeth | 01/04/1813 | ||
| 3 | --/--/---- | Pheaby | PORTER | John | PORTER | Sarah | 01/04/1813 | ||
| 4 | --/--/---- | William Townsend | WINTER | Jerimiah | WINTER | Esther | 22/09/1813 | ||
| 5 | --/--/---- | James | MOSS | Robert | MOSS | Ann | 18/10/1813 | ||
| 6 | --/--/---- | Samuel | LITTLEWOOD | William | LITTLEWOOD | Mary | 06/02/1814 | ||
| 7 | --/--/---- | Susan | HARDISTONE | Christopher | HARDISTONE | Sarah | 15/02/1814 | ||
| 8 | --/--/---- | Susan | BROWN | John | BROWN | Elizabeth | 13/03/1814 | ||
| 9 | --/--/---- | George | NICHOLS | Fitt | NICHOLS | Mary | 01/05/1814 | ||
| 10 | --/--/---- | Mary | BUSSY | William | BUSSY | Mary | 15/07/1814 | ||
| 11 | --/--/---- | John | COOPER | Henry | COOPER | Susan | 27/07/1814 | ||
| 12 | --/--/---- | Margarett | JONES | John | JONES | Mary | 05/12/1814 | ||
| 13 | --/--/---- | James | GOULTY | Charles | GOULTY | Rebecca | 15/12/1814 | ||
| 14 | --/--/---- | William | FOX | William | FOX | Mary | 16/01/1815 | ||
| 15 | --/--/---- | William | MOSS | Robert | MOSS | Ann | 31/05/1815 | ||
| 16 | --/--/---- | Joshua | BUSSY | Robert | BUSSY | Elizabeth | 03/06/1815 | ||
| 17 | --/--/---- | Sarah | WINTER | Jerimiah | WINTER | Ester | 10/12/1815 | ||
| 18 | --/--/---- | Susan | JONES | John | JONES | Mary | 08/01/1816 | ||
| 19 | --/--/---- | Mary Ann | HARDISTONE | Christopher | HARDISTONE | Sarah | 11/02/1816 | ||
| 20 | --/--/---- | Samuel | BROWN | John | BROWN | Elizabeth | 11/02/1816 | ||
| 21 | --/--/---- | William | COOPER | Henry | COOPER | Susan | 03/09/1816 | ||
| 22 | --/--/---- | Mary | CHINERY | Benjamin | CHINERY | Elizabeth | 17/09/1816 | ||
| 23 | --/--/---- | Jonathan | NICKERSON | Thomas | NICKERSON | Lydia | 27/12/1816 | ||
| 24 | --/--/---- | Elizabeth | NICHOLS | Fitt | NICHOLS | Mary | 24/01/1817 | ||
| 25 | --/--/---- | Robert | HARPER | James | HARPER | Alice | 14/03/1817 | ||
| 26 | --/--/---- | Mary | MOSS | Robert | MOSS | Ann | 18/05/1817 | ||
| 27 | --/--/---- | Elizabeth | HOWES | John | HOWES | Rebecca | 18/04/1817 | ||
| 28 | --/--/---- | Elizabeth | FOX | Francis | FOX | Elizabeth | 21/05/1817 | ||
| 29 | --/--/---- | Joshua | BUSSY | Robert | BUSSY | Elizabeth | 03/06/1817 | ||
| 30 | --/--/---- | Thomas | DENNIS | Joseph | DENNIS | Ann | 20/08/1817 | ||
| 31 | --/--/---- | Samuel | HASEL | Samuel | HASEL | Mary | 31/08/1817 | ||
| 32 | --/--/---- | Harriott | HUBBARD | James | HUBBARD | Mary | 01/09/1817 | ||
| 33 | --/--/---- | Edmond | FOX | William | FOX | Mary | 16/10/1817 | ||
| 34 | --/--/---- | Susanna | WATERS | George | WATERS | Hannah | 27/10/1817 | ||
| 35 | --/--/---- | Samuel | JONES | John | JONES | Mary | 29/11/1817 | ||
| 36 | --/--/---- | Charlotte | GOULTY | Charles | GOULTY | Rebecca | 18/03/1818 | ||
| 37 | --/--/---- | Sarah | HARDISTA | Christopher | HARDISTA | Sarah | 04/05/1818 | ||
| 38 | --/--/---- | Mary Ann | WINTER | Jerimiah | WINTER | Easter | 28/05/1818 | ||
| 39 | --/--/---- | Lydia | CHINERY | William | CHINERY | Judith | 24/08/1818 | ||
| 40 | --/--/---- | Ellanor | NICKERSON | William | NICKERSON | Mary | 23/11/1818 | ||
| 41 | --/--/---- | Mary Ann | DEY | William | DEY | Mary | 17/03/1819 | ||
| 42 | --/--/---- | Joseph | COOPER | Henry | COOPER | Susan | 25/03/1819 | ||
| 43 | --/--/---- | Ashley | BENNS | Benjamin | BENNS | Hannah | 09/07/1819 | ||
| 44 | --/--/---- | Thomas | DYE | Thomas | DYE | Elizabeth | 16/07/1819 | ||
| 45 | --/--/---- | Benjamin | CHINERY | Benjamin | CHINERY | Elizabeth | 08/08/1819 | ||
| 46 | --/--/---- | Martha | HARPER | James | HARPER | Alice | 22/08/1819 | ||
| 47 | --/--/---- | Susan | NICHOLS | Fitt | NICHOLS | Mary | 01/12/1819 | ||
| 48 | --/--/---- | Sarah | FOX | James | FOX | Hannah | 26/01/1820 | ||
| 49 | --/--/---- | Tabatha | BUSSY | William | BUSSY | Mary | 13/02/1820 | ||
| 50 | --/--/---- | James | HEASEL | Samuel | HEASEL | Mary | 17/03/1820 | ||
| 51 | --/--/---- | Martha | GIMBY | James | GIMBY | Margaret | 04/04/1820 | ||
| 52 | --/--/---- | Zachariah | HOWES | John | HOWES | Rebeccah | 11/06/1820 | ||
| 53 | --/--/---- | Robert | JONES | John | JONES | Mary | 16/06/1819 | ||
| 54 | --/--/---- | Robert | FOX | Francis | FOX | Elizabeth | 11/08/1820 | ||
| 55 | --/--/---- | James | WINTER | Jeramiah | WINTER | Easter | 24/10/1820 | ||
| 56 | --/--/---- | John | HARDISTON | Christopher | HARDISTON | Sarah | 02/11/1820 | ||
| 57 | --/--/---- | James | MOSS | Robert | MOSS | Ann | 22/11/1820 | ||
| 58 | --/--/---- | Hanah | BENNS | Benjamin | BENNS | Hanah | 26/11/1820 | ||
| 59 | --/--/---- | Robert | TILLS | Robert | TILLS | Mary | 06/11/1820 | ||
| 60 | --/--/---- | Samuel | FOX | Samuel | FOX | Frances | 09/01/1821 | ||
| 61 | --/--/---- | Maria | HARDYSTA | Robert | HARDYSTA | Mary | 08/02/1821 | ||
| 62 | --/--/---- | Clarisa | DAVY | Abraham | DAVY | Ann | 26/02/1821 | ||
| 63 | --/--/---- | Robert | DYE | Thomas | DYE | Eliza | 08/03/1821 | ||
| 64 | --/--/---- | Susanna | COOPER | Henry | COOPER | Susanna | 01/05/1821 | ||
| 65 | --/--/---- | Mary Ann | BROWN | Samuel | BROWN | Mary | 27/05/1821 | ||
| 66 | --/--/---- | Mariah | HALL | William | HALL | Mary | 14/06/1821 | ||
| 67 | --/--/---- | Matilda | GOULTY | Charles | GOULTY | Rebecca | 23/06/1821 | ||
| 68 | --/--/---- | Sarah Ann | FOX | James | FOX | Hanah | 07/08/1821 | ||
| 69 | --/--/---- | Samuel | WINTER | Samuel | WINTER | Lydia | 19/08/1821 | ||
| 70 | --/--/---- | Mary Ann | BURNHAM | James | BURNHAM | Elizabeth | 06/11/1821 | ||
| 71 | --/--/---- | Robert | BUSSY | Robert | BUSSY | Mary | 09/01/1822 | ||
| 72 | --/--/---- | Elizabeth | HARRIS | Richard | HARRIS | Maria | 19/07/1822 | ||
| 73 | --/--/---- | Benjamin | EVENS | Benjamin | EVENS | Elizabeth | 23/10/1822 | ||
| 74 | --/--/---- | John | CROW | John | CROW | Mary | 27/10/1822 | ||
| 75 | --/--/---- | Harriot | FOX | Edmund | FOX | Ann | 07/11/1822 | ||
| 76 | --/--/---- | George | MOSS | Robert | MOSS | Ann | 24/12/1822 | ||
| 77 | --/--/---- | Mary Ann | TILLS | Robert | TILLS | Mary | 11/02/1822 | ||
| 78 | --/--/---- | Sarah | HOLDRING | Henry | HOLDRING | Hannah | 03/01/1823 | ||
| 79 | --/--/---- | William | BROWN | Samuel | BROWN | Mary Ann | 19/02/1823 | ||
| 80 | --/--/---- | James | HARDISTA | Christopher | HARDISTA | Sarah | 08/03/1823 | ||
| 81 | --/--/---- | Esther | WINTER | Jeremiah | WINTER | Esther | 24/03/1823 | ||
| 82 | --/--/---- | Elizabeth | DEY | Thomas | DEY | Elizabeth | 23/03/1823 | ||
| 83 | --/--/---- | Sarah Ann | MOUNT | Daniel | MOUNT | Mary | 09/05/1823 | ||
| 84 | --/--/---- | Susan | THACKER | William | THACKER | Catharine | 23/05/1823 | ||
| 85 | --/--/---- | Edward | PALMER | James | PALMER | Elizabeth | 11/07/1823 | ||
| 86 | --/--/---- | Harriot | COOPER | Henry | COOPER | Susan | 12/08/1823 | ||
| 87 | --/--/---- | Rebecca | HOWES | John | HOWES | Rebecca | 30/07/1823 | ||
| 88 | --/--/---- | Hannah | FOX | James | FOX | Hannah | 29/09/1823 | ||
| 89 | --/--/---- | William | BENES | Benjamin | BENES | Hannah | 26/09/1823 | ||
| 90 | --/--/---- | Sarah | LOVEDY | John | LOVEDY | Pheaba | 20/11/1823 | ||
| 91 | --/--/---- | Robert | BURNHAM | James | BURNHAM | Elizabeth | 18/12/1823 | ||
| 92 | --/--/---- | Hephzabah | GILES | Ebenezer | GILES | Charlotte | 12/08/1823 | ||
| 93 | --/--/---- | Mary Ann | HEAZEL | Samuel | HEAZEL | Mary | 19/02/1823 | ||
| 94 | --/--/---- | Lydia | HARDESTY | Robert | HARDESTY | Mary | 08/05/1824 | ||
| 95 | --/--/---- | Sarah Ann | BUSSY | Robert | BUSSY | Mary | 26/05/1824 | ||
| 96 | --/--/---- | Charles | MOSS | Robert | MOSS | Ann | 13/09/1824 | ||
| 97 | --/--/---- | Robert | CROW | John | CROW | Mary | 20/09/1824 | ||
| 98 | --/--/---- | Susanna Dingle | FARMAN | John | FARMAN | Susanna | 30/07/1824 | ||
| 99 | --/--/---- | Ann | FOX | Edward | FOX | Ann | 15/10/1824 | ||
| 100 | --/--/---- | Harriot | HOLDRING | Henry | HOLDRING | Hannah | 04/01/1825 | ||
| 101 | --/--/---- | Lydia | BUSSY | William | BUSSY | Mary | 13/01/1825 | ||
| 102 | --/--/---- | John | EVENS | Benjamin | EVENS | Elizabeth | 29/01/1825 | ||
| 103 | --/--/---- | Charlotte | DEY | William | DEY | Sarah | 16/03/1825 | ||
| 104 | --/--/---- | Keziah | THACKER | James | THACKER | Keziah | 08/04/1825 | ||
| 105 | --/--/---- | Sarah Ann | BROWN | Samuel | BROWN | Mary Ann | 11/05/1825 | ||
| 106 | --/--/---- | Amariah | BLAKE | Robert | BLAKE | Elizabeth | 01/05/1825 | ||
| 107 | --/--/---- | Charlotte | GILES | Ebenezer | GILES | Charlotte | 18/05/1825 | ||
| 108 | --/--/---- | Thomas | THACKER | William | THACKER | Catherine | 24/05/1825 | ||
| 109 | --/--/---- | Benjamin | BENES | Benjamin | BENES | Hannah | 08/07/1825 | ||
| 110 | --/--/---- | Samuel | DEY | Thomas | DEY | Elizabeth | 10/06/1825 | ||
| 111 | --/--/---- | Cornelous | BESSY | Isaiah | BESSY | Lidia | 04/10/1825 | ||
| 112 | --/--/---- | George | PALMER | James | PALMER | Elizabeth | 12/07/1825 | ||
| 113 | --/--/---- | Mary | FOX | James | FOX | Hanah | 05/12/1825 | ||
| 114 | --/--/---- | Robert | HARDISTA | Thomas | HARDISTA | Mary Ann | 15/11/1822 | ||
| 115 | --/--/---- | Mary Ann | HARDISTA | Thomas | HARDISTA | Mary Ann | 13/12/1825 | ||
| 116 | --/--/---- | Sarah | JONES | John | JONES | Mary | 11/03/1825 | ||
| 117 | --/--/---- | Elizabeth | LOVEDY | John | LOVEDY | Pheba | 04/03/1826 | ||
| 118 | --/--/---- | John | ALLEN | James | ALLEN | Elizabeth | 17/03/1826 | ||
| 119 | --/--/---- | Ruth | HARPER | Thomas | HARPER | Mary | 30/05/1826 | ||
| 120 | --/--/---- | James | AMIS | Aaron | AMIS | Judith | 06/06/1826 | ||
| 121 | --/--/---- | Mary Ann | BROWN | Joushua | BROWN | Mary | 14/06/1826 | ||
| 122 | --/--/---- | Elizabeth | TILLS | Robert | TILLS | Mary | 30/08/1826 | ||
| 123 | --/--/---- | Elizabeth | FOX | Edward | FOX | Ann | 14/09/1826 | ||
| 124 | --/--/---- | John | HOWES | John | HOWES | Rebecca | 09/12/1826 | ||
| 125 | --/--/---- | George Frederick | DEY | Thomas | DEY | Elizabeth | 06/01/1827 | ||
| 126 | --/--/---- | Catharine Townsend | WINTER | 16/02/1827 | |||||
| 127 | --/--/---- | Elijah | EVANS | Benjamin | EVANS | Elizabeth | 25/03/1827 | ||
| 128 | --/--/---- | Sarah Ann | BLAKE | Robert | BLAKE | Elizabeth | 27/04/1827 | ||
| 129 | --/--/---- | Ann | THACKER | James | THACKER | Keziah | 17/06/1827 | ||
| 130 | --/--/---- | Herbert | MOSS | Robert | MOSS | Mary Ann | 30/08/1827 | ||
| 131 | --/--/---- | Ester | COOPER | Henry | COOPER | Susan | 10/09/1827 | ||
| 132 | --/--/---- | Susanna | HARDISTA | Thomas | HARDISTA | Mary | 06/05/1828 | ||
| 133 | --/--/---- | Samuel | FOX | James | FOX | Hannah | 18/05/1828 | ||
| 134 | --/--/---- | Phoebe | LOVEDY | John | LOVEDY | Phoebe | 09/08/1828 | ||
| 135 | --/--/---- | John | BROWN | Samuel | BROWN | Mary | 11/01/1829 | ||
| 136 | --/--/---- | Matilda | DEY | Thomas | DEY | Elizabeth | 20/02/1829 | ||
| 137 | --/--/---- | David | TILLS | Robert | TILLS | Mary | 11/04/1829 | ||
| 138 | --/--/---- | Martha | FOX | Edward | FOX | Ann | 21/05/1829 | ||
| 139 | --/--/---- | John | BENCE | Benjamin | BENCE | Hannah | 11/05/1829 | ||
| 140 | --/--/---- | Mary | EVANS | Benjamin | EVANS | Elizabeth | 31/01/1830 | ||
| 141 | --/--/---- | Rebecca | BARRETT | Richard | BARRETT | Charlotte | 30/12/1829 | ||
| 142 | --/--/---- | Amariah | BLAKE | Robert | BLAKE | Elizabeth | 21/12/1829 | ||
| 143 | --/--/---- | Caroline | BROWN | Samuel | BROWN | Mary | 29/08/1830 | ||
| 144 | --/--/---- | George | FOX | James | FOX | Hanah | 17/10/1830 | ||
| 145 | --/--/---- | John | DEY | William | DEY | Mary | 26/12/1830 | ||
| 146 | --/--/---- | William Wigg | DINGLE | Thomas | DINGLE | Ellanor | 20/01/1831 | ||
| 147 | --/--/---- | Jerimiah | BENCE | Benjamin | BENCE | Hannah | 03/05/1831 | ||
| 148 | --/--/---- | Sarah | BOWEN | Benjamin | BOWEN | Sarah | 30/07/1831 | ||
| 149 | --/--/---- | Easter | FITT | Robert | FITT | Mary | 21/10/1831 | ||
| 150 | --/--/---- | Sarah | TILLS | Robert | TILLS | Mary | 06/11/1831 | ||
| 151 | --/--/---- | Jessee | NICKERSON | Jessee | NICKERSON | Elizabeth | 22/12/1831 | ||
| 152 | --/--/---- | Sarah Ann | BARRETT | Richard | BARRETT | Charlote | 16/12/1831 | ||
| 153 | --/--/---- | Henry | DYE | Thomas | DYE | Elizabeth | 11/12/1831 | ||
| 154 | --/--/---- | Sarah Ann | COOPER | Henry | COOPER | Mary | 21/01/1832 | ||
| 155 | --/--/---- | Henry | BLAKE | Robert | BLAKE | Elizabeth | 07/10/1832 | ||
| 156 | --/--/---- | Charles | BENCE | Benjamin | BENCE | Hannah | 26/11/1832 | ||
| 157 | --/--/---- | George | EWENS | Benjamin | EWENS | Elizabeth | 03/11/1832 | ||
| 158 | --/--/---- | James | FOX | James | FOX | Hannah | 04/05/1833 | ||
| 159 | --/--/---- | John | BARRET | Richard | BARRET | Charlott | 27/09/1833 | ||
| 160 | --/--/---- | George | DINGLE | Thomas | DINGLE | Elenor | 06/11/1833 | ||
| 161 | --/--/---- | John | TILLS | Robert | TILLS | Mary | 28/01/1834 | ||
| 162 | --/--/---- | Elizabeth | NICKOLS | Robert | NICKOLS | Elizabeth | 27/05/1834 | ||
| 163 | --/--/---- | Joseph | JARMY | Joseph | JARMY | Mary | 18/08/1834 | ||
| 164 | --/--/---- | Elizabeth | LITTLEWOOD | James | LITTLEWOOD | Elizabeth | 30/01/1835 | ||
| 165 | --/--/---- | Hannah | ALLEN | Robert | ALLEN | Frances | 04/04/1835 | ||
| 166 | --/--/---- | Thomas William | COOPER | John | COOPER | Susan | 26/06/1835 | ||
| 167 | --/--/---- | Harriett | BENES | Benjamin | BENES | Hannah | 05/04/1835 | ||
| 168 | --/--/---- | Sarah Anna | WINTER | Jeremiah | WINTER | Matilda | 08/01/1836 | ||
| 169 | --/--/---- | George | HILL | Earp | HILL | Elizabeth | 20/01/1836 | ||
| 170 | --/--/---- | Hannah | FOX | William | FOX | Hannah | 16/03/1836 | ||
| 171 | --/--/---- | Emma | TILLS | Robert | TILLS | Mary | 19/10/1835 | ||
| 172 | --/--/---- | Tabitha | JONES | John | JONES | Mary | 14/05/1836 | ||
| 173 | --/--/---- | Mary | BOWEN | Benjamin | BOWEN | Sarah | 04/07/1836 | ||
| 174 | --/--/---- | Robert | WATERS | Robert | WATERS | Elizabeth | 12/07/1836 | ||
| 175 | --/--/---- | Alfred | POWELL | Alfred | POWELL | Caroline | 19/09/1835 | ||
| 176 | --/--/---- | Rebekah | PARKER | Robert | PARKER | Susan | 29/09/1836 | ||
| 177 | --/--/---- | Mary | NICKOLS | Robert | NICKOLS | Elizabeth | 18/09/1836 | ||
| 178 | --/--/---- | Hannah | BOWEN | Benjamin | BOWEN | Sarah | 15/07/1833 | ||
| 179 | --/--/---- | James | BAYFIELD | George | BAYFIELD | Rebecca | 12/09/1835 | ||
| 180 | --/--/---- | Jane | BARRETT | Richard | BARRETT | Charlotte | 18/01/1834 | ||
| 181 | --/--/---- | Elizabeth | POWLEY | Benjamin | POWLEY | Judith | 29/09/1836 | ||
| 182 | --/--/---- | Richard | BAYFIELD | Benjamin | BAYFIELD | Frances | 15/08/1836 | ||
| 183 | --/--/---- | Rhoda | MATTHEWS | George | MATTHEWS | Mary | 27/04/1837 | ||
| 184 | --/--/---- | William | NICHOLSON | Jesse | NICHOLSON | Mary Anne | 19/03/1837 | ||
| 185 | --/--/---- | Susan | JONES | Phillip | JONES | Martha | 18/01/1837 | ||
| 186 | --/--/---- | Thomas | BROWNE | Thomas | BROWNE | Charlotte | 23/09/1835 | ||
| 187 | --/--/---- | Jeremiah | BROWNE | Thomas | BROWNE | Charlotte | 04/04/1837 | ||
| 188 | --/--/---- | Sarah | BUSEY | Robert | BUSEY | Hannah | 21/05/1837 | ||
| 189 | --/--/---- | Esther | HARDESTY | Thomas | HARDESTY | Mary | 09/01/1831 | ||
| 190 | --/--/---- | Charlotte | HARDESTY | Thomas | HARDESTY | Mary | 01/08/1833 | ||
| 191 | --/--/---- | Eliza | HARDESTY | Thomas | HARDESTY | Mary | 16/01/1836 | ||
| 192 | --/--/---- | Maria | SPELMAN | William | SPELMAN | Elizabeth | 25/01/1835 | ||
| 193 | --/--/---- | Elizabeth | SPELMAN | William | SPELMAN | Elizabeth | 02/04/1837 | ||
| 194 | --/--/---- | Daniel | JARMY | Isaac | JARMY | Sarah | 06/09/1833 | ||
| 195 | --/--/---- | Charles | IVES | Robert | IVES | Maryanne | 02/10/1832 | ||
| 196 | --/--/---- | John | HALL | William | HALL | Mary | 02/05/1822 | ||
| 197 | --/--/---- | William | HALL | William | HALL | Mary | 02/03/1827 | ||
| 198 | --/--/---- | Sophia | NICHOLSON | Robert | NICHOLSON | Susan | 20/03/1825 | ||
| 199 | --/--/---- | William | HAZEL | William | HAZEL | Mary | 19/11/1836 | ||
| 200 | --/--/---- | William | RIX | Henry | RIX | Mary | 08/02/1826 | ||
| 201 | --/--/---- | George | RIX | Henry | RIX | Mary | 09/02/1828 | ||
| 202 | --/--/---- | Mary | MATTHEWS | George | MATTHEWS | Mary | 24/09/1825 | ||
| 203 | --/--/---- | Sarah | MATTHEWS | George | MATTHEWS | Mary | 11/02/1827 | ||
| 204 | --/--/---- | Daniel | MATTHEWS | George | MATTHEWS | Mary | 01/10/1835 | ||
| 205 | --/--/---- | Sarah | HALL | William | HALL | Mary | 02/06/1823 | ||
| 206 | --/--/---- | Samuel | BROWNE | Samuel | BROWNE | Mary | 23/03/1819 |
Corrections to Tinstaafl Transcripts